Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
04 23 1000 25 69 5.4 0 1 4 SW - 229 97
04 23 0900 25 69 5.5 0 1 4 SW - 230 97
04 23 0800 23 69 5.5 0 3 6 NW - 311 98
04 23 0700 23 69 5.5 0 2 5 NW - 293 98
04 23 0600 23 70 5.5 0 1 4 W - 292 98
04 23 0500 23 70 5.5 0 1 5 W - 288 97
04 23 0400 22 70 5.5 0 1 4 W - 270 93
04 23 0300 22 70 5.5 0 1 5 W - 249 88
04 23 0200 23 70 5.6 0 1 4 W - 262 85
04 23 0100 24 70 5.6 0 0 2 SE - 126 81
04 23 0000 26 70 5.6 0 1 7 SE - 130 75
04 22 2300 26 70 5.6 0 1 5 S - 191 76
04 22 2200 26 70 5.6 0 1 3 SW - 232 77
04 22 2100 26 70 5.7 0 1 4 SW - 235 79
04 22 2000 27 70 5.7 0 1 3 SW - 226 77
04 22 1900 30 70 5.7 0 1 7 SW - 223 68
04 22 1800 36 70 5.7 0 2 9 S - 166 46
04 22 1700 35 70 5.8 0 4 14 SE - 118 45
04 22 1600 35 70 5.9 0.01 3 10 SE - 134 44
04 22 1500 35 70 6 0.01 3 8 S - 186 46
04 22 1400 32 71 6 0.01 3 18 SE - 125 54
04 22 1300 31 71 6.1 0.01 3 13 E - 96 57
04 22 1200 28 71 6.1 0.01 4 19 SE - 115 66
04 22 1100 26 71 6.2 0.01 3 13 SE - 120 72
04 22 1000 25 71 6.2 0.01 2 9 E - 106 76
04 22 0900 25 71 6.2 0.01 2 10 E - 109 74
04 22 0800 21 71 6.2 0.01 2 7 SE - 122 83
04 22 0700 16 71 6.2 0.01 1 4 S - 198 93
04 22 0600 15 71 6.3 0.01 1 4 SW - 217 94
04 22 0500 16 71 6.3 0.01 1 5 S - 199 92
04 22 0400 17 72 6.4 0.01 1 5 S - 192 92
04 22 0300 17 71 6.4 0.01 1 4 SW - 212 93
04 22 0200 19 71 6.4 0.01 1 3 SW - 210 92
04 22 0100 20 72 6.5 0.01 1 5 SW - 217 91
04 22 0000 23 72 6.5 0.01 2 8 S - 198 87
04 21 2300 24 72 6.5 0.01 2 8 SW - 226 86
04 21 2200 25 72 6.6 0.01 2 14 SW - 228 82
04 21 2100 26 72 6.6 0.01 1 8 SW - 231 89
04 21 2000 27 72 6.6 0.01 1 7 S - 196 92
04 21 1900 29 72 6.7 0.01 2 8 SE - 125 86
04 21 1800 30 72 6.7 0.01 3 8 SE - 125 85
04 21 1700 28 72 6.7 0.01 2 7 SE - 125 92
04 21 1600 28 72 6.8 0.76 2 12 SE - 114 92
04 21 1500 29 72 6.6 0.71 2 7 SE - 114 87
04 21 1400 26 72 6.6 0.71 3 11 E - 103 95
04 21 1300 28 71 5.9 0.55 2 11 SE - 116 89
04 21 1200 28 71 5.7 0.53 2 11 E - 112 88
.