Bridger Ridge

You may also find Bridger Weather data directly on their website HERE.

Elevation
8500ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Rel. Humidity, %
01 30 1400 29 20 34 W - 271 41
01 30 1300 28 19 31 W - 271 40
01 30 1200 27 16 30 W - 269 40
01 30 1100 24 14 25 W - 267 41
01 30 1000 23 15 29 W - 266 42
01 30 0900 23 19 35 W - 267 44
01 30 0800 22 21 32 W - 267 46
01 30 0700 23 23 35 W - 269 45
01 30 0600 23 21 34 W - 265 45
01 30 0500 23 23 34 W - 267 47
01 30 0400 24 24 37 W - 269 46
01 30 0300 24 23 34 W - 266 47
01 30 0200 24 23 35 W - 267 49
01 30 0100 24 25 38 W - 266 49
01 30 0000 25 27 41 W - 267 49
01 29 2300 25 29 39 W - 270 49
01 29 2200 26 28 39 W - 268 47
01 29 2100 27 26 42 W - 268 44
01 29 2000 28 27 40 W - 267 42
01 29 1900 27 26 38 W - 265 43
01 29 1800 28 23 36 W - 268 41
01 29 1700 31 22 35 W - 268 39
01 29 1600 32 19 32 W - 267 39
01 29 1500 31 20 32 W - 268 41
01 29 1400 30 21 32 W - 271 42
01 29 1300 28 20 30 W - 270 46
01 29 1200 29 21 30 W - 268 46
01 29 1100 30 23 31 W - 269 43
01 29 1000 28 23 31 W - 268 45
01 29 0900 28 21 30 W - 267 47
01 29 0800 27 22 31 W - 266 48
01 29 0700 27 22 33 W - 265 49
01 29 0600 27 22 33 W - 263 50
01 29 0500 27 23 32 W - 264 50
01 29 0400 27 25 32 W - 267 49
01 29 0300 27 26 32 W - 268 49
01 29 0200 28 27 33 W - 268 47
01 29 0100 28 26 34 W - 268 47
01 29 0000 27 26 29 W - 273 47
01 28 2300 27 26 29 W - 270 46
01 28 2200 28 27 31 W - 272 46
01 28 2100 27 26 32 W - 269 46
01 28 2000 27 25 29 W - 266 43
01 28 1900 28 24 29 W - 268 39
01 28 1800 28 25 29 W - 265 45
01 28 1700 31 26 31 W - 266 50
.